Deskripsi
Category | Attribute | Value |
Processor System | CPU | Intel® Core™ i5-6300U |
Processor System | OS | Windows 10 IoT Enterprise 64bit |
Processor System | RAM | 4G DDR4 |
Processor System | Storage | 128G SSD |
Display | Brightness | 250 cd/m² |
Display | Max. Resolution | HD (1366 x 768) |
Display | Size | 18.5″ TFT LCD |
Touch Screen | Type | Projected Capacitive |
Color | Color | Black |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in |
I/O Interface | Cash Drawer | 1 x RJ11 |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (RJ-45) |
I/O Interface | Extendable Slot | Full-size MiniPCIe/mSATA |
I/O Interface | Output | 1 x HDMI |
I/O Interface | Serial Port | 1 x COM (RS-232) ; 1 x COM (RS-232/422/485) |
Power | Input Rating | 12-30V/7A (84W ITE Adapter) |
Enviroment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Enviroment | Operating Temperature | 0~40° C |
Enviroment | Shock | 10G peak acceleration (11 msec. duration) |
Enviroment | System Protection | IP65 front panel |
Enviroment | Vibration | 0.5G |
Informasi Tambahan
Brand | Advantech |
---|