Deskripsi
SPESIFICATION
Category | Attribute | Value |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing |
Environment | Operational Temperature | -20 ~ 60° C |
Environment | Storage Temperature | -30 ~ 70° C |
LCD Display | Backlight Life (hrs) | 70000 |
LCD Display | Brightness | 350nits |
LCD Display | Colors | 16.7 M |
LCD Display | Contrast Ratio | 1000 : 1 |
LCD Display | Resolution | 1280 x 1024 |
LCD Display | Response Time (ms) | 7 |
LCD Display | Signal Interface | VGA x1; DVI-D x1; HDMIx1;12 VDC Jack x1; USB x1; RS-232 x1(USB & RS-232 are reserved for the connection to enable touch only) |
LCD Display | Size | 19″ |
LCD Display | Touch Screen | 5-Wire Resistive |
LCD Display | Viewing Angle (H/V°) | 170/160 |
Touchscreen | Durability | – |
Touchscreen | Surface Hardness | – |
Touchscreen | Transparency | – |
Informasi Tambahan
Brand | Advantech |
---|