Deskripsi
Category | Attribute | Value |
Power Supply | Air Cooling | Conventional |
Power Supply | Dimensions (W x H x D) | 32 x 90.2 x 100 mm |
Power Supply | Efficiency | 89% |
Power Supply | Input Current (maximum) | 115V @ 1.0A |
Power Supply | Input Frequency | 47 ~ 63 Hz |
Power Supply | Input Power | AC to DC |
Power Supply | Input Voltage | 85 ~ 264V |
Power Supply | LED | Green, DC OK |
Power Supply | Main Connector | Screw Terminal |
Power Supply | Manufacturer | Advantech |
Power Supply | Mounting Rail | TS35 |
Power Supply | MTBF (hours @ 25°C) | 500K |
Power Supply | Operating Temperature | -25 ~ 70°C |
Power Supply | Output Power | 40W |
Power Supply | Output Rating | 48V @ 0.84A |
Power Supply | PFC Function | Yes |
Power Supply | Power Derating | Full load to 60°C, Derate 2.5% per °C |
Power Supply | Safety | CE / FCC / UL / TUV / CB / CCC |
Power Supply | Storage Humidity | 95% RH |
Power Supply | Storage Temperature | -40 ~ 85°C |
Informasi Tambahan
Brand | Advantech |
---|