Deskripsi
Category | Attribute | Value |
Display | Graphic Engine | 2 IPUs. OpenGL ES 2.0 for 3D, BitBlt for 2D and OpenVG 1.1 |
Display | H/W Video Codec | Decoder: MPEG-4 ASP, H.264 HP, H.263, MPEG-2 MP, MJPEG BP Encoder: MPEG-4 SP, H.264 BP, H.263, MJPEG BP |
Display | HDMI | 1920 x 1080 |
Display | LVDS | 18/24-bit single channel LVDS |
Display | VGA | 1 |
Form Factor | Form Factor | 3.5″ CPU Boards |
I/O | Audio | 1x Line-out |
I/O | PCIe | 1 PCIe 1 Lan |
I/O | SDIO | 1 SD card slot |
I/O | Serial port | 1 x 4 wires RS232,DB9 and 2 x 2 wires RS232, pin header |
I/O | USB | 1 X USB Type A and 2 x USB pin header |
Memory | Capacity | On-board DDR3 1 GB |
Memory | Flash | 4 GB eMMC for O.S. and 4 MB NOR Flash for Advantech boot loader |
Memory | Technology | DDR3 1066 MHz |
Processor | CPU | Freescale i.MX6 Dual Cortex-A9 1GHz |
Power | Power Supply Voltage | +12V |
Ethernet | Chipset | Freescale i.MX6 integrated RGMII |
Ethernet | Speed | 1 10/100/1000 Mbps |
Watchdog Timer | WatchDog Timer | Control by SW |
Certification | EMC | CE/FCC Class B |
RTC | RTC | Yes |
Informasi Tambahan
Brand | Advantech |
---|