Deskripsi
SPESIFICATION
Category | Attribute | Value |
Hardware | Certification | CE, FCC Class B, BSMI, CB, UL, CCC, UKCA |
Hardware | CPU | 6th Gen. Intel® Core™ i5-6300U 2.4GHz Dual-Core |
Hardware | Ethernet | Intel® i211-AT GbE, Intel® i219-LM GbE |
Hardware | Expansion | 1 x Full-size mPCIe slot |
Hardware | I/O | 1 x RS-232, 1 x RS-232/422/485, 2 x USB 3.0, 2 x USB 2.0, 1 x HDMI |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 1 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 7, Microsoft® Windows 10, Microsoft®WES7P, Microsoft® Windows 10 IOT LTSC, Linux |
Hardware | Power Consumption | 60 W @ 24 VDC |
Hardware | Power Input | 12~24 VDC |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 15.6″ |
LCD Display | Luminance (cd/m2) | 450 |
LCD Display | Max. Resolution | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 170/170 |
I/O Interface | Displays | 1 x HDMI |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
Environment | Ingress Protection | Front Panel IP65 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 1 Grms, random |
Touchscreen | Touch Type | 10-point multi-touch projected capacitive |
Mechanical | Dimension (W x H x D) | 420 x 269 x 62 mm |
Mechanical | Enclosure | Die-cast aluminum alloy |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 4.8 kg ( 10.67 lb) |
USB Vision | Connector | 2 x USB 3.0 Type A, 2 x USB 2.0 Type A |
Informasi Tambahan
Brand | Advantech |
---|