Deskripsi
Category | Attribute | Value |
Processor System | CPU | Intel® Core™ i7-3517UE |
Processor System | OS | Windows 10 IoT Enterprise 64bit |
Processor System | RAM | Maximum up to 16GB |
Processor System | Storage | 1 x SATA 3.5” HDD (1 TB) |
Power Supply | Input Voltage | 19V / 90Watt Power Adaptor |
I/O Interface | Audio | 1 x Audio Phone Jack |
I/O Interface | Extendable Slot | Full-size MiniPCIe/mSATA |
I/O Interface | Output | 1 x VGA port, 1 x HDMI port |
I/O Interface | Serial Port | 1 x COM (RS232/485/422 by jumper) |
I/O Interface | USB Port | 2 x USB2.0, 1 x OTG USB / 4 x USB2.0, 1 x OTG USB |
Operating Temperature | External Power | 0 ~ 40° C |
Enviroment | Operating Humidity | 90% @ 40°C non-condensing |
Enviroment | Storage Temperature | -40 ~ 85° C |
Informasi Tambahan
Brand | Advantech |
---|