Stop Kontak Schneider Vivace USB charger+socket-outlet, Vivace, 16A, white
Deskripsi
Specifications
Range of product | Vivace |
---|---|
Product or component type | USB charger + socket-outlet |
Type of USB power supply | USB type A |
device mounting | Flush |
Outlet poles configuration | 2P + E with shutter |
Rated current | 16 A |
Colour tint | White |
Range | Vivace |
---|---|
Socket number | 1 |
Device mounting | Flush 30.5 mm |
Device presentation | Mechanism |
Socket additional information | Shuttered |
Number of power socket outlets | 1 x 2P + E with shutter, universal 1 x 2P + E with shutter, China 1 x 2P with shutters, Schuko 1 x 2P with shutters, universal |
Rated current | Power supply: 16 A 250 V, AC, 50/60 Hz 10 A 16 A |
Colour tint | White |
Surface finish | Glossy |
Surface treatment | Untreated |
Connector type | Socket outlet |
[Ue] rated operational voltage | 220…250 V AC 50/60 Hz |
Power consumption in W | 0.075 W |
Input power | 13.5 W |
Integrated connection type | 2 USB type A 5 V DC, maximum load current: 2.1 A |
Material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base cover Nylon + GF: shutter Brass: contact plate Steel coated with zinc chromate: spring Nickel steel: terminal screw |
Protection type | USB port: over temperature protection with PWM IC circuit (battery charging) Over voltage protection against surges Overcurrent protection |
Shape of screw head | Panhead |
Screwdriver shape | Phillips combined |
Electrical connection | 3 screw terminal 2 x AWG 6 |
Clamping connection capacity | 2 x 4 mm² for solid or flexible cable(s) |
Wire stripping length | 10…12 mm |
Mounting support | Mounting box |
Fixing mode | By screws M4 x 25 mm |
Fixing center | 60.3 mm |
Height | 86 mm |
Width | 86 mm |
Depth | 38.9 mm |
Embedding depth | 30.5 mm |
Product weight | 0.13 kg |
IP degree of protection | IP20 |
Type of packing | Bag |
Quantity per set | 1 |
Sale per indivisible quantity | 1 |
outlet standard | Universal |
Main colour tint | White |
Operating altitude | <= 2000 m |
---|---|
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -5…60 °C |
Relative humidity | 0…95 % |
standards | IEC 60950-1 IEC 62368-1 IEC 61558-2-16 |
DATASHEET Vivace_KB42616USB_WE.pdf